lifting equipment

view basket - lifting equipment and safety equipment online shop

Phone +44(0)1724 711043

Email sales@lifting-safety.co.uk

British Standard High Tensile Shackles Grade(4)

Large Dee Shackles


For lifting & general engineering purpose.
Self Colour or Galvanised.
SWL Tonnes d
inches
D
inches
W
inches
S
inches
E
inches
Weight
kgs
 
0.25 1/4" 3/8" 1/2" 1" 3/4" 0.10
0.50 3/8" 1/2" 3/4" 11/2" 1" 0.20
0.75 1/2" 5/8" 11/8" 21/8" 11/4" 0.30
1.50 5/8" 3/4" 11/4" 11/2" 21/2" 0.60
2.00 3/4" 7/8" 11/2" 27/8" 13/4" 1.00
3.00 7/8" 1" 13/4" 31/4" 2" 1.60
3.75 1" 11/8" 2" 33/4" 21/4" 2.30
5.00 11/8" 11/4" 21/8" 41/8" 21/2" 3.20
6.00 11/4" 13/8" 23/8" 41/2" 23/4" 4.50
7.00 13/8" 11/2" 25/8" 5" 3" 6.10
9.50 11/2" 13/4" 23/4" 53/8" 31/2" 8.70
11.25 15/8" 17/8" 3" 53/4" 33/4" 10.00
13.00 13/4" 2" 31/4" 61/8" 4" 12.50
14.25 17/8" 21/8" 35/8" 7" 41/4" 15.20
16.25 2" 21/4" 37/8" 73/8" 41/4" 18.50
18.00 21/8" 23/8" 41/8" 73/4" 43/4" 20.00
20.00 21/4" 21/2" 41/4" 81/4" 5" 22.20
25.00 21/2" 27/8" 43/4" 91/4" 53/4" 26.30



Large Bow Shackles

For lifting & general engineering purpose.
Self Colour or Galvanised.
SWL Tonnes d
inches
D
inches
W
inches
S
inches
E
inches
Weight
kgs
 
0.45 3/8" 1/2" 5/8 15/8" 1" 0.10
0.75 1/2" 5/8" 7/8" 21/8" 11/4" 0.30
1.25 5/8" 3/4" 11/8" 23/4" 11/2" 0.60
2.00 3/4" 7/8" 13/8" 33/8" 13/4" 1.00
2.75 7/8" 1" 15/8" 37/8" 2" 1.60
3.75 1" 11/8" 13/4" 41/4" 21/4" 2.40
4.75 11/8" 11/4" 2" 47/8" 21/2" 3.40
5.75 11/4" 13/8" 21/4" 53/8" 23/4" 4.80
7.25 13/8" 11/2" 21/2" 6" 3" 6.20
8.50 11/2" 13/4" 23/4" 65/8" 31/2" 9.10
9.50 15/8" 17/8" 3" 73/8" 33/4" 10.40
11.50 13/4" 2" 33/8" 81/8" 4" 13.10
13.00 17/8" 21/8" 35/8" 83/4" 41/4" 15.90
15.00 2" 21/4" 37/8" 93/8" 41/2" 19.50
18.50 21/4" 21/2" 41/8" 101/8" 5" 27.70



Small Dee Shackles

For lifting & general engineering purpose.
Self Colour or Galvanised.
SWL Tonnes d
inches
D
inches
W
inches
S
inches
E
inches
Weight
kgs
 
0.30 1/4" 3/8" 3/8" 7/8" 3/4" 0.06
0.60 3/8" 1/2" 5/8" 13/8" 1" 0.10
1.00 1/2" 5/8" 7/8" 17/8" 11/4" 0.30
1.75 5/8" 3/4" 1" 21/4" 11/2" 0.60
2.50 3/4" 7/8" 11/4" 23/4" 13/4" 1.00
3.50 7/8" 1" 13/8" 31/4" 2" 1.50
4.50 1" 11/8" 11/2" 35/8" 21/4" 2.30
5.50 11/8" 11/4" 13/4" 41/8" 21/2" 3.30
7.00 11/4" 13/8" 17/8" 41/2" 23/4" 4.40
8.00 13/8" 11/2" 21/8" 5" 3" 6.00
10.75 11/2" 13/4" 23/8" 51/2" 31/2" 8.60
13.00 15/8" 17/8" 21/2" 57/8" 33/4" 9.50
14.75 13/4" 2" 23/4" 63/8" 4" 12.50
16.75 17/8" 21/8" 27/8" 63/4" 41/4" 15.30
19.00 2" 21/4" 3" 71/4" 41/2" 18.40
20.00 21/8" 23/8" 31/4" 73/4" 43/4" 23.60



Small Bow Shackles

For lifting & general engineering purpose.
Self Colour or Galvanised.
SWL Tonnes d
inches
D
inches
W
inches
2 x r
inches
S
inches
E
inches
Weight
kgs
 
0.20 1/4" 3/8" 1/2" 5/8" 1" 3/4" 0.08
0.50 3/8" 1/2" 5/8" 11/2" 7/8" 1" 0.10
1.00 1/2" 5/8" 7/8" 2" 11/8" 11/4" 0.30
1.50 5/8" 3/4" 11/8" 21/2" 11/2" 11/2" 0.70
2.00 3/4" 7/8" 13/8" 3" 13/4" 13/4" 1.00
3.00 7/8" 1" 11/2" 31/2" 2" 2" 1.60
4.00 1" 11/8" 13/4" 4" 23/8" 21/4" 2.40
5.00 11/8" 11/4" 2" 41/2" 25/8" 21/2" 3.30
6.25 11/4" 13/8" 21/4" 5" 3" 23/4" 4.60
7.50 13/8" 11/2" 23/8" 51/2" 31/4" 3" 6.30
9.25 11/2" 13/4" 25/8" 6" 31/2" 31/2" 8.80
10.50 15/8" 17/8" 27/8" 61/2" 37/8" 33/4" 10.10
12.50 13/4" 2" 31/8" 7" 41/8" 4" 13.00
14.25 17/8" 21/8" 33/8" 71/2" 41/2" 41/4" 15.40
16.50 2" 21/4" 35/8" 8" 43/4" 41/2" 18.80
18.50 21/8" 23/8" 33/4" 81/2" 5" 43/4" 22.70
20.00 21/4" 21/2" 41/8" 9" 53/8" 5" 26.80
When dimensions are critical please always confirm measurements with our sales office.

The design & manufacture of special shackles to customers requirements also available.

Pin types available

  • Screwed pin with eye and collar
  • Countersunk screwed pin with slotted head
  • Countersunk screwed pin with sunk square socket head
  • Pin with hexagon head
  • hexagon nut and split cotter pin.

  • For further information or to request a quotation please contact
    sales@lifting-safety.co.uk



    Home | About | Lifting Equipment | Services | News | Special Offers | Contact Us | Online Shop | Site Map
    lifting equipment