lifting equipment

view basket - lifting equipment and safety equipment online shop

Phone +44(0)1724 711043

Email sales@lifting-safety.co.uk

Tiger Beam Trolleys

Push Travel
Push Travel TrolleyTiger Trolley Diagram

Part Code S.W.L Dimensions mm Mass
kg
Range
mm
A B C D
 
004.050 500KG 212 230 86 113 7 75-200
004.100 1 tonne 255 254 104 128 12 75-200
004.200 2 tonne 302 294 126 152 22 75-250
004.300.L 3 tonne 344 344 152 186 30 100-300
004.500 5 tonne 378 360 174 219 55 100-300

Geared Travel
Geared Travel TrolleyGeared Trolley Diagram

Part Code S.W.L Dimensions mm Mass
kg
Range
mm
A B C D
 
005.050 500KG 212 308 86 113 14 75-200
005.100 1 tonne 255 254 104 128 12 75-200
005.200 2 tonne 302 294 126 152 22 75-250
005.300 3 tonne 344 344 152 186 30 100-300
005.500 5 tonne 378 360 174 219 55 100-300
005.1003 10 tonne 455 488 215 275 103 100-300
005.2003 20 tonne 650 525 305 315 265 100-300

Adustable Beam Trolley
Adjustable TrolleyAdjustable Trolley Diagram

Push Travel
Part Code S.W.L Dimensions mm Mass
kg
Standard
Min mm
Range
Max mm
A B C D
 
006.050 500KG 285 198 158 12.5 5 50 198
006.100 1 t 285 238 183 17 9 58 190
006.200 2 t 300 277 208 20 14 66 190
006.300 3 t 321 324 249 26 24 74 190
006.500 5 t 354 373 292 28 40 90 210
Geared Travel
Part Code S.W.L Dimensions mm Mass
kg
Standard
Min mm
Range
Max mm
A B C D
 
006.050.G 500KG 285 198 158 12.5 9 50 198
006.10.G 1 t 285 238 183 17 13 58 190
006.200.G 2 t 300 277 208 20 19 66 190
006.300.G 3 t 321 324 249 26 28 74 190
006.500.G 5 t 354 373 292 28 45 90 210

For further information or to request a quotation please contact
sales@lifting-safety.co.uk

To assist us in responding quickly to your enquiry please always include relevant information on your enquiry such as SWL, Height of Lift and where required Electricity phase.

Thank You



Home | About | Lifting Equipment | Services | News | Special Offers | Contact Us | Online Shop | Site Map
lifting equipment